Members of the management and Supervisory Board
Shares of the management and supervisory board
Name | Function | Shares |
---|---|---|
Lars von Lackum | Management Board | 14,000 |
Dr. Kathrin Köhling | Management Board | 5,000 |
Dr. Volker Wiegel | Management Board | 6,700 |
Michael Zimmer | Supervisory Board | 4,100 |
Martin Wiesmann | Supervisory Board | 1,400 |
Dr. Katrin Suder | Supervisory Board | 500 |
LEG-Shares held at march, 2025 |
Committees of the Supervisory Board
Presidium of the Supervisory Board of LEG Immobilien SE (analogous to Nomination Committee)
Rules of Procedure for the Risk, Audit and ESG Committee
Remuneration Committee
Technology and Digitalisation Committee